
| Club Veterans | ||||
| Winner 2011: Doug Jones Runner-up: Roger Goode | ||||
| Play by 26 June | Play by 17 July | Play by 7 Aug | Play by 28 Aug | Final on 3 Sept |
| MIKE THANE | COLIN WOOD | TONY TANNER | TONY TANNER |
ROGER GOODE |
| COLIN WOOD | ||||
| TREVOR ARNOLL | TONY TANNER | |||
| TONY TANNER | ||||
| GWYN JONES | BOB COOPER | BOB COOPER | ||
| BOB COOPER | ||||
| LES ERSKINE | LES ERSKINE | |||
| SID SCANNELL | ||||
| RAY BINES | BILL JONES | BILL JONES | ROGER
GOODE
|
|
| BILL JONES | ||||
| TED DURRANT | ||||
| ROGER GOODE | ROGER GOODE | |||
| COLIN SPILLANE | ||||
| ERIC BROWN | ERIC BROWN | DOUG JONES |
DOUG JONES |
|
| GRAHAM NASH | ||||
| CLIFF VINCENT | DOUG JONES | |||
| MICHAEL LEWIS | DOUG JONES | |||
| DOUG JONES | ||||
| RON HAWLEY | HUGH MORGAN | GRAHAM GRIFFITHS | GRAHAM GRIFFITHS | |
| HUGH MORGAN | ||||
| GRAHAM GRIFFITHS | GRAHAM GRIFFITHS | |||
| HOWARD YORATH | ||||
| JOHN GWYTHER | JOHN GWYTHER | ARWEL OWEN | ||
| JOE SCARPARTI | ||||
| ARWEL OWEN | ARWEL OWEN | |||
| ALAN JARRETT | ||||