
| George Williams Two Wood Singles | ||||
| Winner 2011: Bob Eascott Runner-up: Denzil Gough | ||||
| Play by 26 June | Play by 17 July | Play by 7 Aug | Play by 28Aug | Final on 3 Sept |
| BILL JONES | HUGH MORGAN | HUGH MORGAN | DENZIL GOUGH | DENZIL GOUGH |
| HUGH MORGAN | ||||
| RON HAWLEY | RON HAWLEY | |||
| IAN CANNON | ||||
| TREVOR ARNOLL | DENZIL GOUGH | DENZIL GOUGH | ||
| DENZIL GOUGH | ||||
| TONY DAVIES | TONY DAVIES | |||
| RAY BINES | ||||
| TONY TANNER | COLIN WOOD | COLIN WOOD | COLIN WOOD | |
| COLIN WOOD | ||||
| TED DURRANT | TED DURRANT | |||
| COLIN SPILLANE | ||||
| GRAHAM NASH | GRAHAM NASH | JACK EWIN | ||
| SID SCANNELL | ||||
| JACK EWIN | ||||
| ALAN GREAVES | ALAN GREAVES | ALAN JARRETT | BOB EASCOTT | |
| MICHAEL LEWIS | MICHAEL LEWIS | |||
| BOB COOPER | ||||
| MIKE ALLEN | ALAN JARRETT | ALAN JARRETT | ||
| ALAN JARRETT | ||||
| DAVID RUNDLE | DAVID RUNDLE | |||
| ARWEL OWEN | ||||
| MARK EVANS | BOB EASCOTT | BOB EASCOTT | BOB EASCOTT | |
| BOB EASCOTT | ||||
| MIKE THANE | ERNIE GODWIN | |||
| ERNIE GODWIN | ||||
| JOE SCARPARTI | JOE SCARPARTI | ROGER GOODE | ||
| HOWARD YORATH | ||||
| DOUG JONES | ROGER GOODE | |||
| ROGER GOODE |