
| CLUB HANDICAP | |||||
| Winner 2011: Ian Kelly Runner-up: Denzil Gough | |||||
| Play by 5 June | Play by 26 June | Play by 17 July | Play by 7 Aug | Play by 28 Aug | Final on 3 Sept |
| TREVOR ARNOLL |
TONY DAVIES |
ARWEL OWEN | BILL JONES | ROGER GOODE | IAN KELLY |
| TONY DAVIES | |||||
| CHRIS PRICE |
ARWEL OWEN |
||||
| ARWEL OWEN | |||||
| BILL JONES | BILL JONES | ||||
| DOUG JONES | |||||
| ROGER GOODE | ROGER GOODE | ROGER GOODE | |||
| RAY BINES | |||||
| IAN CANNON | ALAN JARRETT | ||||
| ALAN JARRETT | |||||
| HOWARD YORATH |
HOWARD YORATH |
MARK EVANS | IAN KELLY | ||
| SID SCANNELL | |||||
| MARK EVANS | MARK EVANS | ||||
| BOB COOPER | |||||
| IAN KELLY | IAN KELLY | IAN KELLY | |||
| ALAN GREAVES | |||||
| JOHN DURHAM | JOHN DURHAM | ||||
| JOHN POWELL | |||||
| JOE SCARPARTI | DENZIL GOUGH | DENZIL GOUGH | DENZIL GOUGH | DENZIL GOUGH | |
| DENZIL GOUGH | |||||
| HUGH MORGAN | HUGH MORGAN | ||||
| COLIN SPILLANE | |||||
| LES ERSKINE | LES ERSKINE | MIKE ALLEN | |||
| MICHAEL LEWIS | |||||
| COLIN WOOD | MIKE ALLEN | ||||
| MIKE ALLEN | |||||
| BOB EASCOTT | BOB EASCOTT | BOB EASCOTT | BOB EASCOTT | ||
| JOHN GWYTHER | |||||
| JACK EWIN | JACK EWIN | ||||
| GRAHAM NASH | |||||
| GRAHAM GRIFFITHS | GRAHAM GRIFFITHS | DAVID RUNDLE | |||
| RON HAWLEY | |||||
| ERIC BROWN |
MIKE THANE |
DAVID RUNDLE | |||
| MIKE THANE | |||||
| TED DURRANT |
DAVID RUNDLE |
||||
| DAVID RUNDLE | |||||