
Home
About
us
Contacts
Competitions
Noticeboard
| Club | Played | Won | Lost | Drawn | Shots For |
Shots Against |
Shot Diff. |
Total |
| Llanbradach | 10 | 7 | 3 | 0 | 801 | 687 | 114 | 94 |
| Rhiwbina | 10 | 4 | 6 | 0 | 752 | 761 | -9 | 69 |
| Barry Athletic | 10 | 5 | 5 | 0 | 742 | 773 | -31 | 67 |
| Whitchurch | 10 | 5 | 5 | 0 | 731 | 762 | -31 | 65 |
| Bridgend | 10 | 5 | 5 | 0 | 755 | 733 | 22 | 59 |
| Pontyclun | 10 | 4 | 6 | 0 | 710 | 769 | -59 | 54 |
| Club | Played | Won | Lost | Drawn | Shots For |
Shots Against |
Shot Diff. |
Total |
| Penylan | 12 | 9 | 2 | 1 | 986.5 | 812 | 174.5 | 117 |
| Whitchurch | 12 | 8 | 4 | 0 | 999 | 836 | 163 | 109 |
| Dinas Powis | 12 | 7 | 5 | 0 | 923 | 852.5 | 70.5 | 95 |
| Ystradfechan | 12 | 5 | 6 | 0 | 909.5 | 923 | -13.5 | 83 |
| Rhiwbina | 12 | 5 | 6 | 1 | 898 | 932 | -34 | 81 |
| Pontyclun | 12 | 4 | 8 | 0 | 825 | 962 | -137 | 55 |
| Llanbradach | 12 | 2 | 9 | 1 | 782 | 1005.5 | -223.5 | 48 |
| Club | Played | Won | Lost | Drawn | Rink Points |
Total |
| Penylan | 18 | 14 | 3 | 1 | 88 | 175 |
| Penhill | 18 | 13 | 4 | 1 | 89 | 174 |
| Rhiwbina | 18 | 8 | 5 | 5 | 77 | 140 |
| St. Fagans | 16 | 9 | 6 | 1 | 80 | 137 |
| Whitchurch Hospital | 18 | 6 | 10 | 2 | 74 | 116 |
| Cardiff Athletic | 16 | 9 | 6 | 1 | 67 | 114 |
| Whitchurch | 18 | 5 | 11 | 2 | 58 | 94 |
| Cardiff | 14 | 7 | 6 | 1 | 45 | 90 |
| Pentyrch | 17 | 3 | 10 | 4 | 51 | 74 |
| Mackintosh | 15 | 2 | 13 | 0 | 38 | 50 |
|
2008 Season |
|
Pictured above is Rhiwbina's top winning rink (40- 7)against Fairoak in this season's WBA section match. Gordon Hazell (skip), Jack Harris (lead), Alan Jarrett (third), Gerald Smith (second) |